Vulnerabilities CISA has confirmed as actively exploited. Prioritize these for remediation.
Vulnerabilities newly added to CISA KEV in the last 7 days.
| CVE ID | Title | Severity | Added |
|---|---|---|---|
| Deserialization of untrusted data in Microsoft Office SharePoint allows an unauthorized attacker to execute code over a network. | CRITICAL | 2026. 07. 16. | |
| A improper neutralization of special elements used in an os command ('os command injection') vulnerability in Fortinet FortiSandbox 5.0.0 through 5.0.5, FortiSandbox 4.4.0 through 4.4.8, FortiSandbox 4.2 all versions, FortiSandbox Cloud 5.0.4 through 5.0.5, FortiSandbox PaaS 5.0.4 through 5.0.5 may allow an unauthenticated attacker to execute unauthorized commands via specifically crafted HTTP requests | CRITICAL |
| CVE ID | Title | Severity | References | Ransom | |||||
|---|---|---|---|---|---|---|---|---|---|
| — | — | — | 87.50 | 100.0% | KEV |
| 2026. 07. 16. |
| CVE-2026-39808 | A improper neutralization of special elements used in an os command ('os command injection') vulnerability in Fortinet FortiSandbox 4.4.0 through 4.4.8 may allow attacker to execute unauthorized code or commands via <insert attack vector here> | CRITICAL | 2026. 07. 16. |
| CVE-2026-46817 | Vulnerability in the Oracle Payments product of Oracle E-Business Suite (component: File Transmission). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Payments. Successful attacks of this vulnerability can result in takeover of Oracle Payments. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C | CRITICAL | 2026. 07. 15. |
| CVE-2023-4346 | KNX devices that use KNX Connection Authorization and support Option 1 are, depending on the implementation, vulnerable to being locked and users being unable to reset them to gain access to the device. The BCU key feature on the devices can be used to create a password for the device, but this password can often not be reset without entering the current password. If the device is configured to interface with a network, an attacker with access to that network could interface with the KNX instal | HIGH | 2026. 07. 15. |
| CVE-2026-15410 | Post-authentication improper control of generation of code ('Code Injection') vulnerability has been identified in the SMA1000 Appliance Management Console (AMC) which in specific conditions could potentially enable a remote authenticated attacker as administrator to execute arbitrary OS commands. | HIGH | 2026. 07. 14. |
| CVE-2026-15409 | A Server-side request forgery (SSRF) vulnerability has been identified in the SMA1000 Appliance Work Place interface. A remote unauthenticated attacker could potentially cause the appliance to make requests to unintended location. | CRITICAL | 2026. 07. 14. |
| CVE-2026-56164 | Missing authentication for critical function in Microsoft Office SharePoint allows an unauthorized attacker to elevate privileges over a network. | MEDIUM | 2026. 07. 14. |
| CVE-2026-56155 | Insufficient granularity of access control in Active Directory Federation Services (AD FS) allows an authorized attacker to elevate privileges locally. | HIGH | 2026. 07. 14. |
| — |
| 2021. 11. 03. |
| ⚠️ |
| CVE-2021-21972 | — | — | — | 87.50 | 99.6% | KEV | — | 2021. 11. 03. | ⚠️ |
| CVE-2021-21193 | — | — | — | 82.50 | 9.9% | KEV | — | 2021. 11. 03. | — |
| CVE-2021-21166 | — | — | — | 82.50 | 26.5% | KEV | — | 2021. 11. 03. | — |
| CVE-2020-4427 | — | — | — | 82.50 | 70.0% | KEV | — | 2021. 11. 03. | — |
| CVE-2021-21148 | — | — | — | 82.50 | 19.8% | KEV | — | 2021. 11. 03. | — |
| CVE-2021-21017 | — | — | — | 82.50 | 86.2% | KEV | — | 2021. 11. 03. | — |